HOME AWAY OVERALL
POS P W D L F A W D L F A W D L F A +- PTS
1 APOLLO 3 0 0 0 0 0 2 1 0 14 6 2 1 0 14 6 8 7
2 CENTRALS 3 0 1 0 1 1 2 0 0 7 1 2 1 0 8 2 6 7
3 INTER 3 2 0 1 12 7 0 0 0 0 0 2 0 1 12 7 5 6
4 SHARKS 3 1 0 0 6 3 1 0 1 3 3 2 0 1 9 6 3 6
5 PORTLAND 2 1 0 0 3 2 0 0 1 2 3 1 0 1 5 5 0 3
6 NARACOORTE 3 1 0 1 6 10 0 0 1 3 6 1 0 2 9 16 -7 3
7 BLUE LAKE 3 0 0 2 0 6 0 0 1 2 3 0 0 3 2 9 -7 0
8 MILLICENT 2 0 0 1 1 3 0 0 1 2 7 0 0 2 2 10 -8 0
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.